| Seats | % | |
|---|---|---|
| Total Seats in Pre-School/ Nursery | 196 | 100 |
| EWS/DG | 49 | 25 |
| Management Quota | 39 | 20 |
| Open Seats | 108 | 55 |
| S.No. | Parameters | Total Points | |
|---|---|---|---|
| 1. | Neighbourhood: | Category wise | 50 |
| Category A 0-10 Kms | 50 | ||
| Category B Beyond 10 Kms | 30 | ||
| 2. | Siblings ( no extra points for girl child and third sibling) | 20 | |
| 3. | Venkateshwar Staff | 20 | |
| 3. | Girl Child/First Child | 10 |
| S.No. | (a) Criteria for Open seats |
|---|---|
| (i) | Admission shall first be offered to applicants securing the highestpoints. If the number of candidates obtaining the highest pointsexceeds the number of available seats, the final selection shall bemade through an online draw of lots, in accordance with theprovisions prescribed by the DOE vide Notification No.F.DE.15(172)/PSB/2016/9179–9188 dated 22.11.2025. |
| (ii) | In the event of any vacancies remaining unfilled afteraccommodating all candidates securing the highest points, theremaining seats shall be offered to candidates with the next highestpoints, and subsequently in descending order, as per the prescribedadmission schedule. |
| S. No | Particulars | Time Schedule |
|---|---|---|
| 1 | Uploading the criteria and their points in the module of the Department. | 28/11/2025 (Friday) |
| 2 | Commencement of admission process i.e. Availability of application forms for admission. ONLINE | 04/12/2025 (Thursday) 00.01 am onwards (Wednesday/Thursday midnight onwards) |
| 3 | Availability of application forms for admission. OFFLINE | 04/12/2025 (Thursday) 09.00am onwards |
| 4 | Last date of Registration and submission of Forms/Application in School ( ONLINE & OFFLINE) | 27/12/2025 (Saturday) up to 04.00 pm (OFFLINE) & 11.59 pm (ONLINE). |
| 5 | Uploading details of children who applied to the school for admission under Open Seats | 09/01/2026 (Friday) |
| 6 | Uploading of marks/points (as per point system) given to each of applicants under open seats | 16/01/2026 (Friday) |
| 7 | The date for displaying the first list of selected candidates(including Waiting List) (along with marks allotted under the given points system) | 23/01/2026 (Friday) |
| 8 | Resolution of queries or parents. if any (by written/through email/verbal interaction) regarding allotment of points to their wards in the first list. | 24/01/2026 (Saturday) to 03/02/2026 (Tuesday) |
| 9 | The date for displaying the second list of candidates (If any) (including Waiting list) (along with marks allotted under the given point system) | 09/02/2026 (Monday) |
| 10 | Resolution of queries of parents, if any (by written/emailverbal interaction) regarding allotment of points to their wards in the second list. | 10/02/2026 (Tuesday) to 16/02/2026 (Monday) |
| 11 | Subsequent List of admission, if any | 05/03/2026 (Thursday) |
| 12 | Closure of admission process | 19/03/2026 (Friday) |
You are advised to fill in only one form - either Online OR Offline, to avoid cancellation of both the forms. The school cannot be held responsible for any error in this context. Please read this page completely and understand it before filling the Registration Form.